2007 Third Quarter Review - Industry Report: Technology
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
Close Price on 09/28/07 |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| VMware Inc. | VMW | 08/14 | $29.00 | $85.00 | +193.0% | $6385.2 | |
| ShoreTel Inc. | SHOR | 07/03 | $9.50 | $14.32 | +50.3% | $590.8 | |
| BladeLogic Inc. | BLOG | 07/25 | $17.00 | $25.64 | +50.2% | $664.2 | |
| DemandTec Inc. | DMAN | 08/09 | $11.00 | $13.65 | +24.9% | $357.5 | |
| Limco-Piedmont Inc. | LIMC | 07/19 | $11.00 | $13.27 | +20.3% | $169.4 | |
| Virtusa Corp. | VRTU | 08/03 | $14.00 | $15.00 | +7.4% | $342.4 | |
| Monotype Imaging Holdings Inc. | TYPE | 07/25 | $12.00 | $12.58 | +4.3% | $422.2 | |
| Airvana Inc. | AIRV | 07/20 | $7.00 | $6.05 | -13.7% | $383.4 | |
| Bridgeline Software Inc. | BLSW | 07/02 | $5.00 | $4.04 | -19.% | $29.4 | |
| Dice Holdings Inc. | DHX | 07/18 | $13.00 | $10.28 | -20.2% | $637.0 | |
| Voltaire Ltd. | VOLT | 07/26 | $9.00 | $6.60 | -26.6% | $135.2 | |
| HireRight Inc. | HIRE | 08/08 | $15.00 | $10.40 | -30.6% | $116.7 | |
Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |