Comprehensive Reports: [ Chronologial Order | 1st Day Gain | Percentage Gain ]


2007 Third Quarter Review - All IPOs - First Day Gain
[ Generate Custom Report ]

Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]

Report Criteria
Report Type: Offer to First Closing
Period: 07/2007 - 09/2007
Sort Criteria: Percentage Change
Industry: All Industry Segments
Securities Types: Common Stock, ADS, IDS, Enhanced Income Securities
Underwriting Types: Firm Committment
Region(s): all regions
Foreign Companies: included

Report Statistics
Number of IPOs: 40 (including any unit offerings)
Largest Company: VMware Inc.
Smallest Company: Quicksilver Gas Services LP
Best Performer: athenahealth Inc. (+97.2%)
Worst Performer: DemandTec Inc. (-15.9%)
Total Amount Raised: $9345.8 Mil.
Average Amount Raised: $233.6 Mil.
Average Percentage Change: +11.66 %

Company Symbol Offer
Date
Offer
Price
1st Day
Close
Percent
Change
Market
Value ($Mil)
athenahealth Inc. ATHN 09/20 $18.00 $35.50 +97.2% $1071.6  
VMware Inc. VMW 08/14 $29.00 $51.00 +75.6% $6385.2  
MercadoLibre Inc. MELI 08/10 $18.00 $28.50 +58.3% $1589.5  
BladeLogic Inc. BLOG 07/25 $17.00 $25.07 +47.7% $664.2  
E-House (China) Holdings Ltd. EJ 08/08 $13.80 $19.43 +40.9% $334.3  
WuXi PharmaTech (Cayman) Inc. WX 08/09 $14.00 $19.60 +40.0% $371.9  
ShoreTel Inc. SHOR 07/03 $9.50 $12.15 +27.9% $590.8  
Perfect World Co. Ltd. PWRD 07/26 $16.00 $20.40 +27.% $319.5  
Masimo Corp. MASI 08/08 $17.00 $20.90 +22.4% $1355.3  
Dolan Media Co. DM 08/02 $14.50 $17.72 +22.0% $610.2  
Genpact Ltd. G 08/02 $14.00 $16.75 +19.4% $3498.6  
Duff & Phelps Corp. DUF 09/28 $16.00 $18.35 +14.8% $619.6  
Concho Resources Inc. CXO 08/03 $11.50 $12.90 +12.7% $1073.7  
hhgregg Inc. HGG 07/20 $13.00 $14.55 +11.2% $332.0  
Sucampo Pharmaceuticals Inc. SCMP 08/02 $11.50 $12.26 +6.0% $167.1  
Encore Bancshares Inc. EBTX 07/18 $21.00 $22.43 +6.0% $206.1  
Dice Holdings Inc. DHX 07/18 $13.00 $13.40 +3.7% $637.0  
Horsehead Holding Corp ZINC 08/10 $18.00 $18.60 +3.3% $763.3  
Airvana Inc. AIRV 07/20 $7.00 $7.17 +2.2% $383.4  
Validus Holdings Ltd. VR 07/25 $22.00 $22.25 +1.3% $1743.3  
Monotype Imaging Holdings Inc. TYPE 07/25 $12.00 $12.05 +0.1% $422.2  
Encore Energy Partners LP ENP 09/12 $21.00 $21.03 N/A $492.6  
Cosan Ltd. CZZ 08/16 $10.50 $10.50 +0.0% N/A  
Quicksilver Gas Services LP KGS 08/07 $21.00 N/A N/A $24.2  
Lululemon Athletica Inc. (Lululemon Corp.) LULU 07/27 $18.00 N/A N/A $3165.6  
ImaRx Therapeutics Inc. IMRX 07/25 $5.00 N/A N/A $34.0  
Limco-Piedmont Inc. LIMC 07/19 $11.00 N/A N/A $169.4  
Netezza Corp. NZ 07/19 $12.00 N/A N/A $611.9  
SemGroup Energy Partners L.P. SGLP 07/18 $22.00 $29.32 N/A $362.5  
Bridgeline Software Inc. BLSW 07/02 $5.00 N/A N/A $29.4  
HireRight Inc. HIRE 08/08 $15.00 $14.73 -1.% $116.7  
Babcock & Brown Air Ltd. FLY 09/27 $23.00 $22.73 -1.7% $766.2  
Silver State Bancorp SSBX 07/18 $20.00 $19.30 -3.% $259.9  
Orbitz Worldwide Inc. OWW 07/20 $15.00 $14.50 -3.3% $936.1  
Rex Energy Corp. REXX 07/25 $11.00 $10.13 -7.0% $247.9  
Voltaire Ltd. VOLT 07/26 $9.00 $8.33 -7.4% $135.2  
MF Global Ltd. MF 07/19 $30.00 $27.55 -8.6% $3517.6  
Paragon Shipping Inc. PRGN 08/10 $16.00 $14.50 -9.7% $405.1  
Virtusa Corp. VRTU 08/03 $14.00 $11.86 -15.8% $342.4  
DemandTec Inc. DMAN 08/09 $11.00 $9.34 -15.9% $357.5  
 
* Percent Change is not computed for unit or warrant offerings.