Top 25 Reports: [ Amount Raised | Market Value | Percentage Change ]


2007 Second Quarter Review: Top 25 by Amount Raised
[ Generate Custom Report ]

Company Symbol Offer
Date
Offer
Price
Close Price
on 06/29/07
Percent
Change
Market
Value ($Mil)
Pharmasset Inc. VRUS 04/27 $9.00 $14.05 +56.1% $288.3  
AECOM Technology Corp. ACM 05/10 $20.00 $30.13 +50.5% $2754.4  
Solera Holdings Inc. SLH 05/11 $16.00 $23.21 +45.6% $1508.2  
Continental Resources Inc. CLR 05/15 $15.00 $19.73 +31.3% $3314.8  
Sirtris Pharmaceuticals Inc. SIRT 05/23 $10.00 $12.99 +29.% $361.0  
Data Domain Inc. DDUP 06/27 $15.00 $18.45 +23.0% $955.2  
TomoTherapy Inc. TTPY 05/09 $19.00 $19.56 +2.4% $945.6  
Vaughan Foods Inc. FOODU 06/29 $6.50 N/A *     $56.8  
Spectra Energy Partners LP SEP 06/27 $22.00 $19.61 *     $875.2  
The Blackstone Group L.P. BX 06/22 $31.00 $5.94 *     $1414.0  
Vantage Energy Services Inc. VES 05/25 $8.00 N/A *     N/A  
Columbus Acquisition Corp. BUS 05/18 $8.00 $7.60 *     $118.8  
MBF Heathcare Acquisition Corp. MBH 04/18 $8.00 $7.85 *     $186.4  
Tailwind Financial Inc. TNF 04/13 $8.00 $7.87 *     $123.0  
Starent Networks Corp. STAR 06/06 $12.00 $11.00 -8.3% $686.6  
Cavium Networks Inc. CAVM 05/02 $13.50 $10.00 -25.2% $380.6  
ComScore Inc. SCOR 06/27 $16.50 $12.28 -25.7% $336.3  
Greenlight Capital Re Ltd. GLRE 05/24 $19.00 $12.86 -32.1% $363.8  
Infinera Corp. INFN 06/07 $13.00 $8.55 -34.3% $710.8  
MetroPCS Communications Inc. PCS 04/19 $23.00 $14.33 -37.9% $4961.7  
Eurand N.V. EURX 05/17 $16.00 $9.80 -38.5% $427.0  
Skilled Healthcare Group Inc. (SHG Holding Sol) SKH 05/15 $15.50 $8.97 -42.2% $149.5  
PROS Holdings Inc. PRO 06/28 $11.00 $6.00 -45.5% $154.7  
Amicus Therapeutics Inc. FOLD 05/31 $15.00 $7.98 -46.% $177.4  
Care Investment Trust Inc. CRE 06/22 $15.00 $7.67 -48.6% $179.3  
 
* Percent Change is not computed for unit or warrant offerings.