2007 Second Quarter Review - Industry Report: Technology
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
Close Price on 06/29/07 |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| AECOM Technology Corp. | ACM | 05/10 | $20.00 | $30.13 | +50.5% | $2754.4 | |
| Solera Holdings Inc. | SLH | 05/11 | $16.00 | $23.21 | +45.6% | $1508.2 | |
| Data Domain Inc. | DDUP | 06/27 | $15.00 | $18.45 | +23.0% | $955.2 | |
| Starent Networks Corp. | STAR | 06/06 | $12.00 | $11.00 | -8.3% | $686.6 | |
| Cavium Networks Inc. | CAVM | 05/02 | $13.50 | $10.00 | -25.2% | $380.6 | |
| Infinera Corp. | INFN | 06/07 | $13.00 | $8.55 | -34.3% | $710.8 | |
| MetroPCS Communications Inc. | PCS | 04/19 | $23.00 | $14.33 | -37.9% | $4961.7 | |
| PROS Holdings Inc. | PRO | 06/28 | $11.00 | $6.00 | -45.5% | $154.7 | |
| Yingli Green Energy Holding Co. Ltd. | YGE | 06/08 | $11.00 | $5.32 | -51.3% | $675.2 | |
| LDK Solar Co. Ltd. | LDK | 06/01 | $27.00 | $12.52 | -53.2% | $217.6 | |
| China Sunergy Co. Ltd. | CSUN | 05/17 | $11.00 | $3.78 | -65.3% | $32.1 | |
| TechTarget Inc. | TTGT | 05/17 | $13.00 | $4.42 | -66.0% | $172.6 | |
| Comverge Inc. | COMV | 04/13 | $18.00 | $6.00 | -66.6% | $101.4 | |
| Acorn International Inc. | ATV | 05/03 | $15.50 | $3.92 | -74.0% | $351.5 | |
| Starlims Technologies Ltd. | LIMS | 05/25 | $13.50 | $3.49 | -74.4% | $30.0 | |
| Qiao Xing Mobile Communication Co. Ltd. | QXM | 05/03 | $12.00 | $2.25 | -81.5% | $118.1 | |
| Limelight Networks Inc. | LLNW | 06/08 | $15.00 | $2.36 | -84.6% | $184.9 | |
| AuthenTec Inc. | AUTH | 06/27 | $11.00 | $1.38 | -87.5% | $35.9 | |
| TriMas Corp. | TRS | 05/18 | $11.00 | $1.27 | -88.5% | $40.3 | |
| Spreadtrum Communications Inc. | SPRD | 06/27 | $14.00 | $0.79 | -94.5% | $7.1 | |
| Veraz Networks Inc. | VRAZ | 04/05 | $8.00 | $0.38 | -95.5% | $15.0 | |
Copyright 2008 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |