Comprehensive Reports: [ Chronologial Order | 1st Day Gain | Percentage Gain ]


2007 Second Quarter Review - Comprehensive List of All IPOs
[ Generate Custom Report ]

Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]

Report Criteria
Report Type: Offer to Most Recent Quote
Period: 04/2007 - 06/2007
Sort Criteria: Chronological
Industry: All Industry Segments
Securities Types: Common Stock, ADS, IDS, Enhanced Income Securities
Underwriting Types: Firm Committment
Region(s): all regions
Foreign Companies: included

Report Statistics
Number of IPOs: 64 (including any unit offerings)
Largest Company: MetroPCS Communications Inc.
Smallest Company: Helicos BioSciences Corp.
Best Performer: Pharmasset Inc. (+56.1%)
Worst Performer: BioFuel Energy Corp. (-96.9%)
Total Amount Raised: $14892.0 Mil.
Average Amount Raised: $232.7 Mil.
Average Percentage Change: -46.18 %

Company Symbol Offer
Date
Offer
Price
Close Price
on 06/29/07
Percent
Change
Market
Value ($Mil)
Vaughan Foods Inc. FOODU 06/29 $6.50 N/A *     $56.8  
Polypore International Inc. PPO 06/28 $19.00 $8.23 -56.8% $331.7  
PROS Holdings Inc. PRO 06/28 $11.00 $6.00 -45.5% $154.7  
Data Domain Inc. DDUP 06/27 $15.00 $18.45 +23.0% $955.2  
Spreadtrum Communications Inc. SPRD 06/27 $14.00 $0.79 -94.5% $7.1  
AuthenTec Inc. AUTH 06/27 $11.00 $1.38 -87.5% $35.9  
ComScore Inc. SCOR 06/27 $16.50 $12.28 -25.7% $336.3  
Spectra Energy Partners LP SEP 06/27 $22.00 $19.61 *     $875.2  
The Blackstone Group L.P. BX 06/22 $31.00 $5.94 *     $1414.0  
Care Investment Trust Inc. CRE 06/22 $15.00 $7.67 -48.6% $179.3  
Sterlite Industries (India) Limited SLT 06/19 $13.44 $5.23 -61.8% $3574.7  
ZBB Energy Corp. ZBB 06/18 $6.00 $1.62 -73.0% $13.9  
BWAY Holding Company BWY 06/13 $15.00 $6.86 -54.6% N/A  
BioFuel Energy Corp. BIOF 06/13 $10.50 $0.41 -96.9% $13.3  
Yingli Green Energy Holding Co. Ltd. YGE 06/08 $11.00 $5.32 -51.3% $675.2  
Limelight Networks Inc. LLNW 06/08 $15.00 $2.36 -84.6% $184.9  
FBR Capital Markets Corp. FBCM 06/08 $17.00 $4.60 -72.4% $297.3  
Infinera Corp. INFN 06/07 $13.00 $8.55 -34.3% $710.8  
Starent Networks Corp. STAR 06/06 $12.00 $11.00 -8.3% $686.6  
Response Genetics Inc. RGDX 06/05 $7.00 $1.50 -78.7% $15.2  
Jazz Pharmaceuticals Inc. JAZZ 06/01 $18.00 $1.70 -90.5% $41.7  
LDK Solar Co. Ltd. LDK 06/01 $27.00 $12.52 -53.2% $217.6  
Amicus Therapeutics Inc. FOLD 05/31 $15.00 $7.98 -46.% $177.4  
Starlims Technologies Ltd. LIMS 05/25 $13.50 $3.49 -74.4% $30.0  
Clean Energy Fuels Corp. CLNE 05/25 $12.00 $6.08 -49.3% $270.3  
Vantage Energy Services Inc. VES 05/25 $8.00 N/A *     N/A  
Helicos BioSciences Corp. HLCS 05/24 $9.00 $0.31 -96.5% $6.4  
Greenlight Capital Re Ltd. GLRE 05/24 $19.00 $12.86 -32.1% $363.8  
B&G Foods Inc.(formerly B&G Foods Holdings Corp) BGS 05/23 $13.00 $5.50 -57.9% $190.8  
RSC Holdings Inc. RRR 05/23 $22.00 $7.94 -63.0% $819.0  
Sirtris Pharmaceuticals Inc. SIRT 05/23 $10.00 $12.99 +29.% $361.0  
TriMas Corp. TRS 05/18 $11.00 $1.27 -88.5% $40.3  
Columbus Acquisition Corp. BUS 05/18 $8.00 $7.60 *     $118.8  
EnerNOC Inc. ENOC 05/18 $26.00 $7.34 -71.6% $127.8  
CAI International Inc. CAP 05/17 $15.00 $3.29 -78.6% $56.3  
Eurand N.V. EURX 05/17 $16.00 $9.80 -38.5% $427.0  
TechTarget Inc. TTGT 05/17 $13.00 $4.42 -66.0% $172.6  
China Sunergy Co. Ltd. CSUN 05/17 $11.00 $3.78 -65.3% $32.1  
Insulet Corp. PODD 05/15 $15.00 $7.17 -52.% $176.6  
Skilled Healthcare Group Inc. (SHG Holding Sol) SKH 05/15 $15.50 $8.97 -42.2% $149.5  
Continental Resources Inc. CLR 05/15 $15.00 $19.73 +31.3% $3314.8  
Pinnacle Gas Resources Inc. PINN 05/15 $9.00 $0.32 -96.4% $9.3  
Biodel Inc. BIOD 05/11 $15.00 $3.82 -74.3% $74.1  
Solera Holdings Inc. SLH 05/11 $16.00 $23.21 +45.6% $1508.2  
JMP Group Inc. JMP 05/11 $11.00 $5.24 -52.6% $109.0  
AECOM Technology Corp. ACM 05/10 $20.00 $30.13 +50.5% $2754.4  
TomoTherapy Inc. TTPY 05/09 $19.00 $19.56 +2.4% $945.6  
Qiao Xing Mobile Communication Co. Ltd. QXM 05/03 $12.00 $2.25 -81.5% $118.1  
Acorn International Inc. ATV 05/03 $15.50 $3.92 -74.0% $351.5  
Cavium Networks Inc. CAVM 05/02 $13.50 $10.00 -25.2% $380.6  
NeurogesX Inc. NGSX 05/02 $11.00 $1.71 -84.5% $21.4  
Pharmasset Inc. VRUS 04/27 $9.00 $14.05 +56.1% $288.3  
Empresa Distribuidora yComercializadora (EDENOR) EDN 04/26 $17.00 $4.00 -76.7% $3625.8  
Orexigen Therapeutics Inc. OREX 04/26 $12.00 $5.40 -55.0% $134.2  
OceanFreight Inc. OCNF 04/25 $19.00 $2.66 -86.0% $28.7  
Ocean Power Technologies Inc. OPTT 04/25 $20.00 $8.80 -56.0% $89.6  
Cinemark Holdings Inc. CNK 04/24 $19.00 $7.22 -62.0% $768.6  
Superior Offshore International Inc. DEEP 04/20 $15.00 $3.31 -77.3% $85.0  
Simcere Pharmaceutical Group SCR 04/20 $14.50 $6.99 -51.9% $873.8  
MetroPCS Communications Inc. PCS 04/19 $23.00 $14.33 -37.9% $4961.7  
MBF Heathcare Acquisition Corp. MBH 04/18 $8.00 $7.85 *     $186.4  
Comverge Inc. COMV 04/13 $18.00 $6.00 -66.6% $101.4  
Tailwind Financial Inc. TNF 04/13 $8.00 $7.87 *     $123.0  
Veraz Networks Inc. VRAZ 04/05 $8.00 $0.38 -95.5% $15.0  
 
* Percent Change is not computed for unit or warrant offerings.