2007 Second Quarter Review - American Depositary Shares
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
Close Price on 06/29/07 |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| Yingli Green Energy Holding Co. Ltd. (CHINA) | YGE | 06/08 | $11.00 | $5.32 | -51.3% | $675.2 | |
| Simcere Pharmaceutical Group (CHINA) | SCR | 04/20 | $14.50 | $6.99 | -51.9% | $873.8 | |
| LDK Solar Co. Ltd. (UNITED STATES) | LDK | 06/01 | $27.00 | $12.52 | -53.2% | $217.6 | |
| Sterlite Industries (India) Limited (INDIA) | SLT | 06/19 | $13.44 | $5.23 | -61.8% | $3574.7 | |
| China Sunergy Co. Ltd. (CHINA) | CSUN | 05/17 | $11.00 | $3.78 | -65.3% | $32.1 | |
| Acorn International Inc. (CHINA) | ATV | 05/03 | $15.50 | $3.92 | -74.0% | $351.5 | |
| Empresa Distribuidora yComercializadora (EDENOR) (ARGENTINA) | EDN | 04/26 | $17.00 | $4.00 | -76.7% | $3625.8 | |
| Spreadtrum Communications Inc. (CHINA) | SPRD | 06/27 | $14.00 | $0.79 | -94.5% | $7.1 | |
Copyright 2008 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |