Recent Filings - Secondary Offerings
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 03/09 | ZBB Energy Corp. | Menomonee Falls, WI | $0.2 |
| Designs, develops, manufactures and distributes energy storage systems. | |||
| 03/09 | Kenexa Corp. (formerly Talentpoint, Inc.) | Wayne, PA | $200.0 Mil. |
| Provides software, services and proprietary content that enable organizations to more effectively recruit and retain employees. | |||
| 03/09 | Cardium Therapeutics Inc. | San Diego, CA | $10.0 |
| Is a medical technology company. | |||
| 03/09 | SinoHub Inc. | Shenzhen, | $8.3 Mil. |
| Is engaged in electronic component sales. | |||
| 03/09 | Arena Pharmaceuticals, Inc. | San Diego, CA | N/A |
| Discovers and develops drugs that act on an important class of drug targets called G protein-coupled receptors, or GPCRs. | |||
| 03/09 | Far East Energy Corp. | Houston, TX | $5.0 |
| Explores, develops, produces and sells coalbed methane gas. | |||
| 03/09 | EQT Corp. | Pittsburgh, PA | N/A |
| Is an integrated energy company. | |||
| 03/08 | Comerica Inc. | Dallas, TX | $800.0 Mil. |
| Is a financial services company. | |||
| 03/08 | Acorn Energy Inc. | Montchanin, DE | $12.3 |
| Focuses on the energy infrastructure, fossil fuel and nuclear industries. | |||
| 03/08 | Volcano Corp. | Rancho Cordova, CA | $26.1 Mil. |
| Develops, manufactures and commercializes a broad suite of intravascular ultrasound. | |||
| Next >> | |||
Copyright 2010 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |