Recent Filings - IPOs
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 03/05 | China Lodging Group Limited | Shanghai, 200233 | $50.0 Mil. |
| Operates a leading economy hotel chain in China. | |||
| 03/04 | Tower Automotive LLC | Livonia, MI | $100.0 Mil. |
| Is a leading integrated global manufacturer of engineered structural metal components. | |||
| 03/04 | Oasis Petroleum Inc. | Houston, TX | $350.0 Mil. |
| Is an independent exploration and production company. | |||
| 03/03 | Welsh Property Trust Inc. | Minnetonka, MN | $345.0 Mil. |
| Is a vertically integrated, self-administered and self-managed real estate investment trust. | |||
| 03/02 | Force10 Networks Inc. | San Jose, CA | $143.8 Mil. |
| Is a leading provider of high performance networking solutions for data center and other network deployments. | |||
| 03/01 | Crude Carriers Corp. | Piraeus, | $310.5 Mil. |
| Is a newly formed transportation company. | |||
| 02/26 | Green Dot Corp. | Monrovia, CA | $150.0 Mil. |
| Is a leading prepaid financial services company. | |||
| 02/22 | Niska Gas Storage Partners LLC | Gridley, CA | $402.5 Mil. |
| Is the largest independent owner and operator of natural gas storage assets in North America. | |||
| 02/22 | Reply! Inc. | San Ramon, CA | $60.0 Mil. |
| Operates a proprietary auction marketplace that facilitates online locally-targeted marketing. | |||
| 02/19 | Redgate Media Group | Beijing, | $53.9 Mil. |
| Is a diversified media company in China. | |||
| Next >> | |||
Copyright 2010 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |