Recent Filings - IPOs
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 12/23 | FriendFinder Networks Inc. | Boca Raton, FL | $460.0 Mil. |
| Is a leading internet-based social networking and multimedia entertainment company. | |||
| 12/22 | Bridgepoint Education Inc. | San Diego, CA | $230.0 Mil. |
| Is a regionally accredited provider of postsecondary education services. | |||
| 11/28 | Asia Interactive Media Inc. | Central Hong Kong, | $2.1 Mil. |
| Is a blank check company. | |||
| 11/17 | 1st Security Bancorp Inc. | Mountlake Terrace, WA | $26.4 Mil. |
| Is a Washington state-chartered mutual savings bank. | |||
| 11/12 | Alon Brands Inc. | Dallas, TX | $100.0 Mil. |
| Is the largest 7-Eleven licensee in the United States. | |||
| 11/10 | Compressco Partners L.P. | Oklahoma City, OK | $55.0 Mil. |
| Is a leading provider of wellhead compression-based production enhancement services. | |||
| 11/10 | Trident Resources Corp. | Calgary, Alberta, | $460.0 Mil. |
| Is an independent natural gas production company. | |||
| 11/07 | DB-New York Nuclear Uranium Fund | New York, NY | $1000.0 Mil. |
| Is a Delaware statutory trust. | |||
| 11/07 | Energy Coal Resources Inc. | Ashland, KY | $485.0 Mil. |
| Is a diversified and fully integrated coal mining company. | |||
| 10/24 | Anchor Bancorp | Lacey, WA | $51.8 Mil. |
| Will be the bank holding company of Anchor Bank | |||
| Next >> | |||
Copyright 2009 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |