Recent Filings - IPOs
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 07/30 | Preferred Apartment Communities Inc. | Atlanta, GA | $75.0 Mil. |
| Is formed to acquire multifamily properties in select targeted markets throughout the United States. | |||
| 07/29 | STAG Industrial Inc. | Boston, MA | $300.0 Mil. |
| Is a newly formed, self-administered and self-managed full-service real estate company. | |||
| 07/29 | SiGe Semiconductor Inc. | Andover, MA | $143.8 Mil. |
| Is a leading provider of highly integrated radio frequency. | |||
| 07/27 | UCI International Inc. | Evansville, IN | $20.0 Mil. |
| Is a leading supplier to the light and heavy-duty vehicle aftermarket for replacement parts. | |||
| 07/26 | MakeMyTrip Limited | Gurgaon, Haryana, | $100.0 Mil. |
| Is the largest online travel company in India. | |||
| 07/23 | China Kanghui Holdings | Changzhou, Jiangsu Province | $75.0 Mil. |
| Is a leading domestic developer, manufacturer and marketer of orthopedic implants in China. | |||
| 07/22 | Swift Holdings Corp. | Phoenix, AZ | $700.0 Mil. |
| Is a multi-faceted transportation services company. | |||
| 07/22 | Euramax Holdings Inc. | Norcross, GA | $175.0 Mil. |
| Is a leading international producer of metal and vinyl products. | |||
| 07/16 | Epocrates Inc. | San Mateo, CA | $75.0 Mil. |
| Is a leading provider of mobile drug reference tools to healthcare professionals and interactive services. | |||
| 07/15 | NetSpend Holdings Inc. | Austin, TX | $200.0 Mil. |
| Is a leading provider of general-purpose reloadable prepaid debit cards, or GPR cards. | |||
| Next >> | |||
Copyright 2010 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |